top of page

New Season, Repeat Testing

26 September 2022


After principally focusing on cycling since USMS Nationals ended on August 7th, I dove back into my local LA Fitness pool to begin focusing on the next season. I'm not sure when the "big meet" will be, but I am sure I need to ramp back into swimming shape.


As always, I started back with my tried and true 3 x 300 test set. I made one modification on my 1,750 yard standard long warmup ...

  • 100s were backstroke swim descend on 1:35, going 1:20, 1:20, 1:16, 1:14

  • 100s IM kick on back descend on 1:45 were 1:32+, 1:31, 1:29, 1:28

  • Did 12 x 25 going odd lengths strong stroke order, evens easy double arm backstroke

  • Dix 4 x 50 free descend on 0:50, going 35, 32, 31+, 30+

My test set performance was about par for the course given the last 8 weeks of much more limited swimming ...

  • My best performance ever on this was back in December of 2016, when I went 3:08+, 3:09, 3:08+

  • 2016-01-04 - 3:16, 3:15, 3:14

  • 2018-11-23 - 3:25, 3:22+, 3:19+

  • 2019-08-01 - 3:34, 3:33, 3:30

  • 2019-12-02 - 3:27, 3:29, 3:25

  • 2020-02-03 - 3:18, 3:17, 3:19

  • 2020-08-02 - 3:22, 3:26, 3:25

  • 2020-09-17 - 3:24, 3:25, 3:32

  • 2021-08-29 - 3:20, 3:19+, 3:20

  • 2021-10-03 - 3:16, 3:16+, 3:16

  • 2021-11-09 - 3:16, 3:16+++++, 3:18

  • 2021-12-03 - 3:17, 3:16, 3:15

  • 2022-02-09 - 3:32+, 3:23, 3:25

  • 2022-02-25 - 3:17, 3:16, 3:16

  • 2022-04-07 - 3:13, 3:13, 3:13

  • 2022-04-07 - 3:12, 3:13, 3:16+

  • 2022-08-22 - 3:26+, 3:25, 3:23

  • 2022-09-26 - 3:31, 3:29, 3:31+

,,, which gives me lots of opportunity to improve!

Archive
Search By Tags
Follow Us
  • Twitter Basic Square
bottom of page